Select up to 2 devices
HUAWEI nova 15 Max vs nubia Neo 5 Max 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs nubia Neo 5 Max 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | nubia Neo 5 Max 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | nubia (ZTE) |
| Model | nova 15 Max | Neo 5 Max 5G |
| Launch Date | May 7, 2026 | August 7, 2026 |
| Release Date | May 15, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱22,499 | ₱19,799 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 180.9 x 88.4 x 8.0 mm |
| Weight | 232 g | 245 g |
| Build Material | High-strength aluminum alloy inner frame, glass front, composite plastic back (SGS 5-Star Drop-Resistant) | Glass front, aluminum alloy frame, textured composite back |
| Water & Dust Resistance | Dust and splash protection | Dust-tight and splash-water protection |
| IP Rating | IP65 | IP64 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Colors | Blush Gold, Lake Cyan, Golden Black | Shadow Black, Titanium Gold, Cyber Silver |
| Display | ||
| Screen Size | 6.84 inches | 7.5 inches |
| Display Type | OLED, 1.07 billion colors | IPS LCD, 1B colors |
| Resolution | 2756 x 1272 pixels (FHD+) | 1280 x 2772 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 444 ppi | 407 ppi |
| Brightness | 4,000 nits (Peak) | 1,000 nits (Peak) |
| Protection | Toughened Glass | 2.5D Scratch-Resistant Glass |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7100 (6 nm) |
| CPU | Octa-core | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 | ARM Mali-G610 MC2 |
| RAM Options | 8GB | 8GB LPDDR5 |
| Internal Storage Options | 258GB | 256GB / 512GB UFS 2.2 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 |
| UI / Skin | EMUI | MyOS 16 / Game Space UI |
| Special Features | Dedicated physical X-Button, AI Best Expression camera assistant, SGS 5-star drop resistance, reverse wired charging | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging |
| Camera | ||
| Main Camera | 50 MP, f/1.9, RYYB Ultra Sensing Camera, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2 MP, f/2.4 (Ultra Lighting / Depth sensor) | 2 MP (Auxiliary depth lens) |
| Features | LED flash, Night, Portrait, Pro, Panorama, AI Image Stabilization (AIS) | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode |
| Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30/60 fps |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.0 (wide) |
| Front Camera Features | Night, Portrait, Time-Lapse, Screen Fill Light | AI Beauty, Portrait Mode, Auto-HDR |
| Front Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Dual Speakers (85 dB+ sound field) | Stereo Dual Speakers |
| Audio Features | Huawei Histen audio, 90°+ immersive audio sound field | Dolby Atmos tuning, DTS:X Ultra |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4GHz & 5GHz) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensing | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh | 7,100 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W Fast Charging (PD) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, wired reverse charging support |


