Select up to 2 devices
HUAWEI nova 15 Max vs OPPO Reno15 F 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs OPPO Reno15 F 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | OPPO Reno15 F 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | OPPO |
| Model | nova 15 Max | Reno15 F 5G |
| Launch Date | May 7, 2026 | February 13, 2026 |
| Release Date | May 15, 2026 | February 13, 2026 |
| Status | Available | Available |
| Price | ₱22,499 | ₱23,999 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 158.18 x 74.93 x 8.14 mm (Twilight Blue) / 8.27 mm (Aurora Blue) |
| Weight | 232 g | 195 g (Twilight Blue) / ~202 g (Aurora Blue) |
| Build Material | High-strength aluminum alloy inner frame, glass front, composite plastic back (SGS 5-Star Drop-Resistant) | Glass front (AGC DT-STAR D+), composite/plastic frame and back |
| Water & Dust Resistance | Dust and splash protection | High-pressure water jet spray and immersion resistance |
| IP Rating | IP65 | IP68 / IP69K |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Colors | Blush Gold, Lake Cyan, Golden Black | Twilight Blue, Aurora Blue |
| Display | ||
| Screen Size | 6.84 inches | 6.57 inches |
| Display Type | OLED, 1.07 billion colors | AMOLED, 1.07B colors (10-bit), DCI-P3 wide color gamut |
| Resolution | 2756 x 1272 pixels (FHD+) | 2372 x 1080 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 444 ppi | 397 ppi |
| Brightness | 4,000 nits (Peak) | 600 nits (Typical), 1400 nits (HBM) |
| Protection | Toughened Glass | AGC DT-STAR D+ cover glass |
| Performance | ||
| Chipset | Kirin 8000 | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core | Octa-core (4x 2.2 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G610 | Adreno 710 |
| RAM Options | 8GB | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 258GB | 128GB / 256GB UFS 3.1 |
| Expandable Storage | No | Yes (via microSD slot) |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 |
| UI / Skin | EMUI | ColorOS 16 |
| Special Features | Dedicated physical X-Button, AI Best Expression camera assistant, SGS 5-star drop resistance, reverse wired charging | IP68/IP69K rating, AI Portrait Retouching, Underwater Shooting Mode, RAM Expansion support |
| Camera | ||
| Main Camera | 50 MP, f/1.9, RYYB Ultra Sensing Camera, PDAF | 50 MP, f/1.8, 79° FOV, AF, 2-axis OIS |
| Secondary | 2 MP, f/2.4 (Ultra Lighting / Depth sensor) | 8 MP (Ultrawide, f/2.2, 112° FOV) + 2 MP (Macro, f/2.4) |
| Features | LED flash, Night, Portrait, Pro, Panorama, AI Image Stabilization (AIS) | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Time-Lapse, Sticker, HI-RES, Underwater Mode, Doc Scanner |
| Video Recording | 4K at 30fps, 1080p at 30fps | 4K at 30fps, 1080p at 60/30fps (with OIS/EIS), 1080p SLO-MO at 120fps |
| Front Camera | 8 MP, f/2.0 | 50 MP, f/2.0, 100° FOV, AF supported |
| Front Camera Features | Night, Portrait, Time-Lapse, Screen Fill Light | Autofocus, Retouch, Screen Fill Light, Night, Panorama, Dual-view Video, Time-Lapse, HI-RES |
| Front Video Recording | 4K at 30fps, 1080p at 30fps | 4K at 30fps, 1080p at 30fps, 720p at 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Dual Speakers (85 dB+ sound field) | Dual Stereo Speakers |
| Audio Features | Huawei Histen audio, 90°+ immersive audio sound field | Ultra Volume Mode, Hi-Res Audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4GHz & 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensing | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass |
| Battery | ||
| Battery Capacity | 8,500 mAh | 7,000 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 80W SUPERVOOC Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes (Wired reverse charging) |


