Select up to 2 devices
HUAWEI nova 15 Max vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | Realme |
| Model | nova 15 Max | P4 Power 5G |
| Launch Date | May 7, 2026 | February 20, 2026 |
| Release Date | May 15, 2026 | February 28, 2026 |
| Status | Available | Available |
| Price | ₱22,499 | ₱19,990 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 162.3 x 76.2 x 9.1 mm |
| Weight | 232 g | 219 g |
| Build Material | High-strength aluminum alloy inner frame, glass front, composite plastic back (SGS 5-Star Drop-Resistant) | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back |
| Water & Dust Resistance | Dust and splash protection | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant |
| IP Rating | IP65 | IP69 / IP68 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Colors | Blush Gold, Lake Cyan, Golden Black | TransOrange, TransSilver, TransBlue |
| Display | ||
| Screen Size | 6.84 inches | 6.8 inches |
| Display Type | OLED, 1.07 billion colors | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ |
| Resolution | 2756 x 1272 pixels (FHD+) | 1280 x 2800 pixels (1.5K) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 444 ppi | 453 ppi |
| Brightness | 4,000 nits (Peak) | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) |
| Protection | Toughened Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip |
| CPU | Octa-core | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 | ARM Mali-G615 MC2 |
| RAM Options | 8GB | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 258GB | 128GB / 256GB / 512GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 (Up to 3 major Android OS updates) |
| UI / Skin | EMUI | realme UI 7.0 |
| Special Features | Dedicated physical X-Button, AI Best Expression camera assistant, SGS 5-star drop resistance, reverse wired charging | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing |
| Camera | ||
| Main Camera | 50 MP, f/1.9, RYYB Ultra Sensing Camera, PDAF | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS |
| Secondary | 2 MP, f/2.4 (Ultra Lighting / Depth sensor) | 8 MP, f/2.2, 112° (ultrawide) |
| Features | LED flash, Night, Portrait, Pro, Panorama, AI Image Stabilization (AIS) | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens |
| Video Recording | 4K at 30fps, 1080p at 30fps | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.4, (wide) |
| Front Camera Features | Night, Portrait, Time-Lapse, Screen Fill Light | Panorama, Portrait Mode, Night Mode, Dual-view video |
| Front Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Dual Speakers (85 dB+ sound field) | Stereo Dual Speakers |
| Audio Features | Huawei Histen audio, 90°+ immersive audio sound field | High-Resolution Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4GHz & 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.4, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensing | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh | 10,001 mAh (Silicon-Carbon Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 80W Ultra Charge (50% charge in ~36 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, 27W Reverse Wired Charging / Bypass Charging |


