Select up to 2 devices
nubia Neo 5 Max 5G vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Realme |
| Model | Neo 5 Max 5G | P4 Power 5G |
| Launch Date | August 7, 2026 | February 20, 2026 |
| Release Date | August 7, 2026 | February 28, 2026 |
| Status | Available | Available |
| Price | ₱19,799 | ₱19,990 |
| Build & Design | ||
| Dimensions | 180.9 x 88.4 x 8.0 mm | 162.3 x 76.2 x 9.1 mm |
| Weight | 245 g | 219 g |
| Build Material | Glass front, aluminum alloy frame, textured composite back | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back |
| Water & Dust Resistance | Dust-tight and splash-water protection | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant |
| IP Rating | IP64 | IP69 / IP68 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver | TransOrange, TransSilver, TransBlue |
| Display | ||
| Screen Size | 7.5 inches | 6.8 inches |
| Display Type | IPS LCD, 1B colors | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ |
| Resolution | 1280 x 2772 pixels | 1280 x 2800 pixels (1.5K) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 407 ppi | 453 ppi |
| Brightness | 1,000 nits (Peak) | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) |
| Protection | 2.5D Scratch-Resistant Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 8GB LPDDR5 | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 128GB / 256GB / 512GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Up to 3 major Android OS updates) |
| UI / Skin | MyOS 16 / Game Space UI | realme UI 7.0 |
| Special Features | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS |
| Secondary | 2 MP (Auxiliary depth lens) | 8 MP, f/2.2, 112° (ultrawide) |
| Features | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens |
| Video Recording | 1080p at 30/60 fps | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS |
| Front Camera | 16 MP, f/2.0 (wide) | 16 MP, f/2.4, (wide) |
| Front Camera Features | AI Beauty, Portrait Mode, Auto-HDR | Panorama, Portrait Mode, Night Mode, Dual-view video |
| Front Video Recording | 1080p at 30 fps | 1080p at 30fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos tuning, DTS:X Ultra | High-Resolution Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 7,100 mAh | 10,001 mAh (Silicon-Carbon Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging (PD) | 80W Ultra Charge (50% charge in ~36 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | Yes, 27W Reverse Wired Charging / Bypass Charging |


