Select up to 2 devices
nubia Neo 5 Max 5G vs SAMSUNG Galaxy A27 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs SAMSUNG Galaxy A27 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | SAMSUNG Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | SAMSUNG |
| Model | Neo 5 Max 5G | Galaxy A27 5G |
| Launch Date | August 7, 2026 | June 25, 2026 |
| Release Date | August 7, 2026 | July 10, 2026 |
| Status | Available | Available |
| Price | ₱19,799 | ₱18,990 |
| Build & Design | ||
| Dimensions | 180.9 x 88.4 x 8.0 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 245 g | 200 g |
| Build Material | Glass front, aluminum alloy frame, textured composite back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | Dust-tight and splash-water protection | Dust tight and splash resistant |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM or Hybrid Dual Nano-SIM (Dual standby) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver | Black, Blue, Light Green, Light Pink |
| Display | ||
| Screen Size | 7.5 inches | 6.7 inches |
| Display Type | IPS LCD, 1B colors | Super AMOLED, Infinity-O Display |
| Resolution | 1280 x 2772 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 407 ppi | 385 ppi |
| Brightness | 1,000 nits (Peak) | 1,200 nits (HBM) / 1,400 nits (Peak) |
| Protection | 2.5D Scratch-Resistant Glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | Adreno 710 |
| RAM Options | 8GB LPDDR5 | 6GB / 8GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 128GB / 256GB UFS 3.1 |
| Expandable Storage | No | Yes, via microSDXC up to 2TB (uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Up to 6 major Android OS and security updates) |
| UI / Skin | MyOS 16 / Game Space UI | One UI 8.5 |
| Special Features | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging | Circle to Search, Object Eraser, Voice Transcription, AI features, Knox Security |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | 2 MP (Auxiliary depth lens) | 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Features | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode | LED flash, Panorama, Auto HDR, Nightography, Object Eraser integration |
| Video Recording | 1080p at 30/60 fps | 4K at 30fps, 1080p at 30/60fps, gyro-EIS |
| Front Camera | 16 MP, f/2.0 (wide) | 12 MP, f/2.2, (wide) |
| Front Camera Features | AI Beauty, Portrait Mode, Auto-HDR | Natural color processing, AI portrait adjustments, Auto-HDR |
| Front Video Recording | 1080p at 30 fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos tuning, DTS:X Ultra | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Virtual proximity sensing |
| Battery | ||
| Battery Capacity | 7,100 mAh | 5,000 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging (PD) | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | No |


