Select up to 2 devices
HUAWEI Pura 90s Pro Max vs OPPO Reno16 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro Max vs OPPO Reno16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro Max | OPPO Reno16 Pro 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | OPPO |
| Model | Pura 90s Pro Max | Reno16 Pro 5G |
| Launch Date | August 7, 2026 | August 7, 2026 |
| Release Date | August 7, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱79,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 164.0 x 77.1 x 8.1 mm | 151.2 x 72.4 x 8.4 mm |
| Weight | 230.5 g | 191 g |
| Build Material | Kunlun Glass front, aluminum middle frame, premium glass back | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersed water protection (up to 2m for 30 mins) | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP68 / IP69K |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM support |
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Pop White |
| Display | ||
| Screen Size | 6.9 inches | 6.32 inches |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 1440Hz High-Frequency PWM Dimming | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming |
| Resolution | 1308 x 2880 pixels | 1216 x 2640 pixels (FHD+) |
| Refresh Rate | 120Hz (1Hz-120Hz dynamic) | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 460 ppi | 460 ppi |
| Brightness | 2,500 nits (Peak) | 3,600 nits (Peak) |
| Protection | Anti-reflective Kunlun Glass | Crystal Guard toughened glass |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | MediaTek Dimensity 8550 Super (4 nm) |
| CPU | Octa-core (1x 2.7 GHz Taishan Big & 3x 2.15 GHz Taishan Mid & 4x 1.62 GHz Taishan Little) | Octa-core (1x 3.4 GHz & 3x 3.2 GHz & 4x 2.2 GHz) |
| GPU | Maleoon 935F | ARM Mali-G720 MP8 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | EMUI 16 (Global) / HarmonyOS 5.2 | ColorOS 16 |
| Special Features | XMAGE Imaging Engine, Beidou Satellite Messaging, AI Motion Sensing Capture, Variable Physical Aperture | AI Portrait Engine, IP68/IP69K dual water resistance certification, 3840Hz Ultra-High Frequency PWM Dimming |
| Camera | ||
| Main Camera | 50 MP, f/1.4-4.0 (variable aperture), 24mm (wide), 1/1.28", PDAF, OIS | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 200 MP, f/2.6, 89mm (periscope telephoto, 4x optical zoom, OIS) + 40 MP, f/2.2, 13mm (ultrawide, AF) | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide with AF) |
| Features | Laser AF, Color Spectrum Sensor, LED Flash, HDR, Super Night, XMAGE Styles, Ultra Speed Snapshot | LED Flash, HDR, Panorama, Super Night Mode, AI Portrait Enhancements |
| Video Recording | 4K at 30/60fps, 1080p at 30/60fps, HDR, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS, OIS |
| Front Camera | 13 MP, f/2.0 (ultrawide), AF | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Front Camera Features | Auto-HDR, Smart Wide Angle, Portrait Mode, Panorama | Autofocus, AI Face Optimization, HDR, Portrait Mode |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers with Histen Audio | Stereo Dual Speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, L2HC Lossless Wireless Codec | Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.4, A2DP, LE, aptX HD |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color Spectrum Sensor | Accelerometer, Gyroscope, Proximity sensor, Electronic compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,700 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired |
| Charging Speed | 100W HUAWEI SuperCharge | 80W SuperVOOC Fast Charging |
| Wireless Charging | 80W Wireless HUAWEI SuperCharge | No |
| Reverse Charging | Yes, 18W reverse wired & reverse wireless charging | Yes, wired reverse charging support |


