Select up to 2 devices
HUAWEI Pura 90s Pro Max vs SAMSUNG Galaxy Z Flip8 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro Max vs SAMSUNG Galaxy Z Flip8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro Max | SAMSUNG Galaxy Z Flip8 |
|---|---|---|
| General | ||
| Brand | HUAWEI | SAMSUNG |
| Model | Pura 90s Pro Max | Galaxy Z Flip8 |
| Launch Date | August 7, 2026 | July 22, 2026 |
| Release Date | August 7, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱79,999 | ₱74,990 |
| Build & Design | ||
| Dimensions | 164.0 x 77.1 x 8.1 mm | Unfolded: 166.9 x 75.4 x 6.1 mm / Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 230.5 g | 180 g |
| Build Material | Kunlun Glass front, aluminum middle frame, premium glass back | Plastic front (unfolded), Corning Gorilla Glass Victus 2 back, Armor Aluminum frame & hinge |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersed water protection (up to 2m for 30 mins) | Dust protection (>1mm) and water immersion up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP48 |
| SIM Type | Dual Nano-SIM + eSIM support | Nano-SIM + eSIM |
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Mint, Cream, Pink, Graphite |
| Display | ||
| Screen Size | 6.9 inches | Main: 6.9 inches / Cover: 4.1 inches |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 1440Hz High-Frequency PWM Dimming | Main: Dynamic AMOLED 2X, 120Hz, HDR10+ / Cover: Super AMOLED, 120Hz |
| Resolution | 1308 x 2880 pixels | Main: 1080 x 2520 pixels (FHD+) / Cover: 948 x 1048 pixels |
| Refresh Rate | 120Hz (1Hz-120Hz dynamic) | 120Hz adaptive (1Hz–120Hz) |
| Aspect Ratio | 20:9 | 21:9 (Main) |
| Pixel Density (PPI) | 460 ppi | 397 ppi (Main) / ~342 ppi (Cover) |
| Brightness | 2,500 nits (Peak) | 2,600 nits (Peak) |
| Protection | Anti-reflective Kunlun Glass | Gorilla Glass Victus 2 (Cover & back) |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | Snapdragon 8 Elite Gen 5 (3 nm) / Exynos 2600 (2 nm) |
| CPU | Octa-core (1x 2.7 GHz Taishan Big & 3x 2.15 GHz Taishan Mid & 4x 1.62 GHz Taishan Little) | Octa-core / Deca-core |
| GPU | Maleoon 935F | Adreno 840 / Xclipse 960 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 17 (Up to 7 major OS updates) |
| UI / Skin | EMUI 16 (Global) / HarmonyOS 5.2 | One UI 9 |
| Special Features | XMAGE Imaging Engine, Beidou Satellite Messaging, AI Motion Sensing Capture, Variable Physical Aperture | FlexCam mode, Cover Screen widgets & Now Brief, Live Translation, Samsung DeX support, AI Photo Assist |
| Camera | ||
| Main Camera | 50 MP, f/1.4-4.0 (variable aperture), 24mm (wide), 1/1.28", PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.57", Dual Pixel PDAF, OIS |
| Secondary | 200 MP, f/2.6, 89mm (periscope telephoto, 4x optical zoom, OIS) + 40 MP, f/2.2, 13mm (ultrawide, AF) | 12 MP, f/2.2, 123° (ultrawide) |
| Features | Laser AF, Color Spectrum Sensor, LED Flash, HDR, Super Night, XMAGE Styles, Ultra Speed Snapshot | Auto-HDR, Super Steady, FlexCam Viewfinder, Nightography |
| Video Recording | 4K at 30/60fps, 1080p at 30/60fps, HDR, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 60/120/240fps, HDR10+, gyro-EIS |
| Front Camera | 13 MP, f/2.0 (ultrawide), AF | 10 MP, f/2.2, 23mm (wide) |
| Front Camera Features | Auto-HDR, Smart Wide Angle, Portrait Mode, Panorama | HDR, Flex Mode Preview, Portrait AI |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers with Histen Audio | Stereo Dual Speakers (Tuned by AKG) |
| Audio Features | 24-bit/192kHz Hi-Res Audio, L2HC Lossless Wireless Codec | Dolby Atmos, 32-bit/384kHz audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7, tri-band) |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.4, A2DP, LE |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Color Spectrum Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 4,300 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Fast Wireless |
| Charging Speed | 100W HUAWEI SuperCharge | 25W Fast Charging (PD2.0) |
| Wireless Charging | 80W Wireless HUAWEI SuperCharge | 15W Fast Wireless Charging |
| Reverse Charging | Yes, 18W reverse wired & reverse wireless charging | Yes, 4.5W Wireless PowerShare |


