Select up to 2 devices
HUAWEI Pura 90s Pro vs OPPO Reno16 Pro 5G Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro vs OPPO Reno16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro | OPPO Reno16 Pro 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | OPPO |
| Model | Pura 90s Pro | Reno16 Pro 5G |
| Launch Date | August 1, 2026 | August 7, 2026 |
| Release Date | August 1, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱64,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 157.8 x 74.5 x 8.2 mm | 151.2 x 72.4 x 8.4 mm |
| Weight | 213.5 g | 191 g |
| Build Material | Kunlun Glass 2 front, aluminum frame, glass back | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersed water protection up to 2m for 30 mins | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP68 / IP69K |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM + eSIM support |
| Colors | Black, White, Orange, Pink | Pop White |
| Display | ||
| Screen Size | 6.6 inches | 6.32 inches |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 1440Hz PWM Dimming | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming |
| Resolution | 1256 x 2760 pixels | 1216 x 2640 pixels (FHD+) |
| Refresh Rate | 120Hz dynamic (1Hz–120Hz) | 144Hz |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | 459 ppi | 460 ppi |
| Brightness | 2,500 nits (Peak) | 3,600 nits (Peak) |
| Protection | 2nd Gen Kunlun Glass | Crystal Guard toughened glass |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | MediaTek Dimensity 8550 Super (4 nm) |
| CPU | Octa-core (1x 2.85 GHz Cortex-A710 & 3x 2.25 GHz Cortex-A710 & 4x 1.75 GHz Cortex-A510) | Octa-core (1x 3.4 GHz & 3x 3.2 GHz & 4x 2.2 GHz) |
| GPU | Maleoon 935F | ARM Mali-G720 MP8 |
| RAM Options | 12GB / 16GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | EMUI 16 (Global) / HarmonyOS 6.1 | ColorOS 16 |
| Special Features | XMAGE Photography Engine, Variable Physical Aperture, Satellite Messaging support | AI Portrait Engine, IP68/IP69K dual water resistance certification, 3840Hz Ultra-High Frequency PWM Dimming |
| Camera | ||
| Main Camera | 50 MP, f/1.4-4.0 (variable aperture), 24mm (wide), PDAF, Laser AF, OIS | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 50 MP, f/2.1, 90mm (telephoto, 4x optical zoom, OIS) + 12.5 MP, f/2.2, 13mm (ultrawide) | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide with AF) |
| Features | Laser AF, Color Spectrum Sensor, LED Flash, Panorama, HDR Vivid, Super Night | LED Flash, HDR, Panorama, Super Night Mode, AI Portrait Enhancements |
| Video Recording | 4K at 30/60fps, 1080p at 30/60/960fps, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS, OIS |
| Front Camera | 13 MP, f/2.0 (ultrawide), AF | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Front Camera Features | Auto-HDR, Smart Wide Angle, Panorama | Autofocus, AI Face Optimization, HDR, Portrait Mode |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60/240fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | 24-bit/192kHz Hi-Res Audio, L2HC Lossless Wireless Codec | Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.4, A2DP, LE, aptX HD |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color Spectrum Sensor | Accelerometer, Gyroscope, Proximity sensor, Electronic compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6,700 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired |
| Charging Speed | 66W SuperCharge | 80W SuperVOOC Fast Charging |
| Wireless Charging | 50W Wireless SuperCharge | No |
| Reverse Charging | Yes, 5W reverse wired & reverse wireless charging | Yes, wired reverse charging support |


