Select up to 2 devices
HUAWEI Pura 90s Pro vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | HUAWEI | Xiaomi / POCO |
| Model | Pura 90s Pro | F9 Ultra (5G) |
| Launch Date | August 1, 2026 | September 1, 2026 |
| Release Date | August 1, 2026 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱64,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 157.8 x 74.5 x 8.2 mm | 163.49 x 77.94 x 8.74 mm |
| Weight | 213.5 g | 235 g |
| Build Material | Kunlun Glass 2 front, aluminum frame, glass back | Corning Gorilla Glass 7i front, aluminum frame, luminous glass-fiber reinforced back |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersed water protection up to 2m for 30 mins | Full dust protection and water submersion resistance |
| IP Rating | IP68 / IP69 | IP68 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM + eSIM support |
| Colors | Black, White, Orange, Pink | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.6 inches | 6.9 inches |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 1440Hz PWM Dimming | POCO HyperRGB AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1256 x 2760 pixels | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 120Hz dynamic (1Hz–120Hz) | 185Hz |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | 459 ppi | 416 ppi |
| Brightness | 2,500 nits (Peak) | 2,200 nits (HBM), 4,500 nits global peak (10,000 nits HDR peak) |
| Protection | 2nd Gen Kunlun Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Processor |
| CPU | Octa-core (1x 2.85 GHz Cortex-A710 & 3x 2.25 GHz Cortex-A710 & 4x 1.75 GHz Cortex-A510) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Maleoon 935F | Adreno 840 |
| RAM Options | 12GB / 16GB | 12GB / 16GB LPDDR5X Ultra (9600Mbps) |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | EMUI 16 (Global) / HarmonyOS 6.1 | Xiaomi HyperOS 3 |
| Special Features | XMAGE Photography Engine, Variable Physical Aperture, Satellite Messaging support | POCO 3D IceLoop cooling system, WildBoost Engine, dynamic rear ambient notification light, 4,800Hz instant touch sampling rate |
| Camera | ||
| Main Camera | 50 MP, f/1.4-4.0 (variable aperture), 24mm (wide), PDAF, Laser AF, OIS | 200 MP, f/1.68 aperture, OIS, PDAF |
| Secondary | 50 MP, f/2.1, 90mm (telephoto, 4x optical zoom, OIS) + 12.5 MP, f/2.2, 13mm (ultrawide) | 50 MP, f/3.0 (periscope telephoto, 5x optical zoom, 120mm, OIS) + 50 MP, f/2.4 (ultrawide, 102° FoV) |
| Features | Laser AF, Color Spectrum Sensor, LED Flash, Panorama, HDR Vivid, Super Night | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K at 30/60fps, 1080p at 30/60/960fps, gyro-EIS, OIS | Up to 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS/OIS stabilization, HDR10+ |
| Front Camera | 13 MP, f/2.0 (ultrawide), AF | 32 MP, f/2.2 |
| Front Camera Features | Auto-HDR, Smart Wide Angle, Panorama | HDR, Dynamic Photos, Portrait Mode |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60/240fps, gyro-EIS | Up to 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Sound by Bose 2.1-Channel System (Dual 1115D master speakers + dedicated 1620 subwoofer) |
| Audio Features | 24-bit/192kHz Hi-Res Audio, L2HC Lossless Wireless Codec | Dolby Atmos, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 6.0, A2DP, LE, L2HC | 6.0, A2DP, LE, LHDC 5.0 |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Dual-band GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Ultrasonic under-display fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color Spectrum Sensor | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 8,050 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Qi Wireless |
| Charging Speed | 66W SuperCharge | 100W HyperCharge wired |
| Wireless Charging | 50W Wireless SuperCharge | 50W Fast Wireless Charging |
| Reverse Charging | Yes, 5W reverse wired & reverse wireless charging | 27W wired reverse / 22.5W wireless reverse charging |


