Select up to 2 devices
HUAWEI Pura 90s Pro vs SAMSUNG Galaxy Z Flip8 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 90s Pro vs SAMSUNG Galaxy Z Flip8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 90s Pro | SAMSUNG Galaxy Z Flip8 |
|---|---|---|
| General | ||
| Brand | HUAWEI | SAMSUNG |
| Model | Pura 90s Pro | Galaxy Z Flip8 |
| Launch Date | August 1, 2026 | July 22, 2026 |
| Release Date | August 1, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱64,999 | ₱74,990 |
| Build & Design | ||
| Dimensions | 157.8 x 74.5 x 8.2 mm | Unfolded: 166.9 x 75.4 x 6.1 mm / Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 213.5 g | 180 g |
| Build Material | Kunlun Glass 2 front, aluminum frame, glass back | Plastic front (unfolded), Corning Gorilla Glass Victus 2 back, Armor Aluminum frame & hinge |
| Water & Dust Resistance | Dust-tight, high-pressure water jets, and submersed water protection up to 2m for 30 mins | Dust protection (>1mm) and water immersion up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP48 |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Colors | Black, White, Orange, Pink | Mint, Cream, Pink, Graphite |
| Display | ||
| Screen Size | 6.6 inches | Main: 6.9 inches / Cover: 4.1 inches |
| Display Type | LTPO OLED, 1B colors, HDR Vivid, 1440Hz PWM Dimming | Main: Dynamic AMOLED 2X, 120Hz, HDR10+ / Cover: Super AMOLED, 120Hz |
| Resolution | 1256 x 2760 pixels | Main: 1080 x 2520 pixels (FHD+) / Cover: 948 x 1048 pixels |
| Refresh Rate | 120Hz dynamic (1Hz–120Hz) | 120Hz adaptive (1Hz–120Hz) |
| Aspect Ratio | 19.8:9 | 21:9 (Main) |
| Pixel Density (PPI) | 459 ppi | 397 ppi (Main) / ~342 ppi (Cover) |
| Brightness | 2,500 nits (Peak) | 2,600 nits (Peak) |
| Protection | 2nd Gen Kunlun Glass | Gorilla Glass Victus 2 (Cover & back) |
| Performance | ||
| Chipset | Kirin 9030S (5 nm) | Snapdragon 8 Elite Gen 5 (3 nm) / Exynos 2600 (2 nm) |
| CPU | Octa-core (1x 2.85 GHz Cortex-A710 & 3x 2.25 GHz Cortex-A710 & 4x 1.75 GHz Cortex-A510) | Octa-core / Deca-core |
| GPU | Maleoon 935F | Adreno 840 / Xclipse 960 |
| RAM Options | 12GB / 16GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB | 256GB / 512GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 17 (Up to 7 major OS updates) |
| UI / Skin | EMUI 16 (Global) / HarmonyOS 6.1 | One UI 9 |
| Special Features | XMAGE Photography Engine, Variable Physical Aperture, Satellite Messaging support | FlexCam mode, Cover Screen widgets & Now Brief, Live Translation, Samsung DeX support, AI Photo Assist |
| Camera | ||
| Main Camera | 50 MP, f/1.4-4.0 (variable aperture), 24mm (wide), PDAF, Laser AF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.57", Dual Pixel PDAF, OIS |
| Secondary | 50 MP, f/2.1, 90mm (telephoto, 4x optical zoom, OIS) + 12.5 MP, f/2.2, 13mm (ultrawide) | 12 MP, f/2.2, 123° (ultrawide) |
| Features | Laser AF, Color Spectrum Sensor, LED Flash, Panorama, HDR Vivid, Super Night | Auto-HDR, Super Steady, FlexCam Viewfinder, Nightography |
| Video Recording | 4K at 30/60fps, 1080p at 30/60/960fps, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 60/120/240fps, HDR10+, gyro-EIS |
| Front Camera | 13 MP, f/2.0 (ultrawide), AF | 10 MP, f/2.2, 23mm (wide) |
| Front Camera Features | Auto-HDR, Smart Wide Angle, Panorama | HDR, Flex Mode Preview, Portrait AI |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60/240fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers (Tuned by AKG) |
| Audio Features | 24-bit/192kHz Hi-Res Audio, L2HC Lossless Wireless Codec | Dolby Atmos, 32-bit/384kHz audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7, tri-band) |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.4, A2DP, LE |
| GPS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color Spectrum Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh | 4,300 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Fast Wireless |
| Charging Speed | 66W SuperCharge | 25W Fast Charging (PD2.0) |
| Wireless Charging | 50W Wireless SuperCharge | 15W Fast Wireless Charging |
| Reverse Charging | Yes, 5W reverse wired & reverse wireless charging | Yes, 4.5W Wireless PowerShare |


