Select up to 2 devices
nubia Neo 5 GT Special Edition vs TCL NXTPAPER 60 Ultra 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 GT Special Edition vs TCL NXTPAPER 60 Ultra 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 GT Special Edition | TCL NXTPAPER 60 Ultra 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | TCL |
| Model | Neo 5 GT Special Edition | NXTPAPER 60 Ultra 5G |
| Launch Date | March 28, 2026 | September 2, 2026 |
| Release Date | March 28, 2026 | September 2, 2026 |
| Status | Available | Available |
| Price | ₱35,999 | ₱35,995 |
| Build & Design | ||
| Dimensions | 163.6 x 75.8 x 8.4 mm | 174.45 x 81.23 x 7.57 mm |
| Weight | 200 g | 227 g |
| Build Material | Glass front, polycarbonate plastic frame, textured composite mecha back panel | Matte anti-glare glass front, metal middle frame, composite back panel |
| Water & Dust Resistance | Dust and splash protection | Dust-tight and full water immersion protection |
| IP Rating | IP64 | IP68 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM) |
| Colors | Special Edition Cyber Yellow, Mecha Gray, Cyber White | Moon White, Nebula Black |
| Display | ||
| Screen Size | 6.8 inches | 7.2 inches |
| Display Type | OLED, 1B colors | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 1224 x 2720 pixels (1.5K) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 439 ppi | 358 ppi |
| Brightness | 1,200 nits (HBM) / 1,600 nits (Peak) | 780 nits (Typ), 850 nits (HBM) |
| Protection | Scratch-resistant glass | 2.5D Scratch-resistant Glass with Nano-matrix Lithography |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 (4 nm) | MediaTek Dimensity 7400 (4 nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G615 MP2 | ARM Mali-G615 MC2 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5 |
| Internal Storage Options | 256GB / 512GB UFS 4.0 | 256GB / 512GB |
| Expandable Storage | No | Yes, via microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | MyOS 16 / Game Space UI | TCL UI / NXTPAPER UI |
| Special Features | Dual pressure-sensitive shoulder triggers (550Hz sampling), customizable rear RGB lighting, Game Space hub, Bypass Charging, multi-layer vapor chamber cooling system | Dedicated physical NXTPAPER Key (toggles Max Ink, Color Paper, and Ink Paper modes), T-Pen stylus support, eye-soothing low blue light hardware filter |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 1/1.55", PDAF |
| Secondary | 2 MP, f/2.4 (depth) | 50 MP, f/2.4 (telephoto, 3x optical zoom, OIS) + 8 MP, f/2.2 (ultrawide, 112° FoV) |
| Features | LED Flash, HDR, Night Mode, Panorama, AI Scene Detection | LED flash, HDR, Super Night Mode, Panorama, Document Scanner |
| Video Recording | 4K at 30fps, 1080p at 30/60fps | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 16 MP, f/2.2 (wide) | 32 MP, f/2.0 |
| Front Camera Features | AI Portrait, Screen Fill Light, HDR | AI Portrait, Face Beauty, Auto-HDR |
| Front Video Recording | 1080p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Dual Stereo Speakers |
| Audio Features | DTS:X Ultra audio certification | DTS Audio, Hi-Res Audio certification, 3D Boom Sound |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS (L1), GLONASS, GALILEO, BDS | GPS, A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | AI Face Recognition |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor, Z-axis linear haptic motor | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 6,210 mAh | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W Fast Charging | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging) | Yes, wired reverse charging |


