Select up to 2 devices
OPPO Reno16 5G vs OPPO Reno16 Pro 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno16 5G vs OPPO Reno16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno16 5G | OPPO Reno16 Pro 5G |
|---|---|---|
| General | ||
| Brand | OPPO | OPPO |
| Model | Reno16 5G | Reno16 Pro 5G |
| Launch Date | August 7, 2026 | August 7, 2026 |
| Release Date | August 7, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱59,999 | ₱69,999 |
| Build & Design | ||
| Dimensions | 151.2 x 72.4 x 8.2 mm | 151.2 x 72.4 x 8.4 mm |
| Weight | 188 g / 191 g | 191 g |
| Build Material | Glass front (Crystal Guard), aluminum frame, glass/composite back | Glass front, aluminum frame, glass back |
| Water & Dust Resistance | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69K | IP68 / IP69K |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM support |
| Colors | Pop White, Twilight Violet, Dream Purple | Pop White |
| Display | ||
| Screen Size | 6.32 inches | 6.32 inches |
| Display Type | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming |
| Resolution | 1216 x 2640 pixels (FHD+) | 1216 x 2640 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 ppi | 460 ppi |
| Brightness | 1,800 nits (HBM), 3,600 nits (Peak) | 3,600 nits (Peak) |
| Protection | Crystal Guard toughened glass | Crystal Guard toughened glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 8550 Super (4 nm) |
| CPU | Octa-core (1x 2.8 GHz & 3x 2.4 GHz & 4x 1.8 GHz) | Octa-core (1x 3.4 GHz & 3x 3.2 GHz & 4x 2.2 GHz) |
| GPU | Adreno 722 | ARM Mali-G720 MP8 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 256GB UFS 3.1 | 256GB UFS 3.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | ColorOS 16 |
| Special Features | AI Portrait Studio, Bubble Mag E-Badge support, IP68/IP69K dual water resistance certification, 3840Hz High Frequency PWM Dimming | AI Portrait Engine, IP68/IP69K dual water resistance certification, 3840Hz Ultra-High Frequency PWM Dimming |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide, 116° FoV, AF) | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide with AF) |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, Panorama, Pro Mode, Underwater Mode | LED Flash, HDR, Panorama, Super Night Mode, AI Portrait Enhancements |
| Video Recording | 4K at 30/60fps, 1080p at 30/60/120fps, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS, OIS |
| Front Camera | 50 MP, f/2.0, AF | 50 MP, f/2.0, 18mm (ultrawide), AF |
| Front Camera Features | Autofocus, AI Portrait Retouching, Auto-HDR, Dynamic Framing | Autofocus, AI Face Optimization, HDR, Portrait Mode |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps | 4K at 30/60fps, 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | Hi-Res Audio certification | Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color Spectrum Sensor | Accelerometer, Gyroscope, Proximity sensor, Electronic compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 6,700 mAh | 6,700 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W SUPERVOOC Fast Charging | 80W SuperVOOC Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | Yes, wired reverse charging support |


