Select up to 2 devices
OPPO Reno16 Pro 5G vs SAMSUNG Galaxy Z Flip8 Comparisons (Specs, Price & Features)
Compare OPPO Reno16 Pro 5G vs SAMSUNG Galaxy Z Flip8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno16 Pro 5G | SAMSUNG Galaxy Z Flip8 |
|---|---|---|
| General | ||
| Brand | OPPO | SAMSUNG |
| Model | Reno16 Pro 5G | Galaxy Z Flip8 |
| Launch Date | August 7, 2026 | July 22, 2026 |
| Release Date | August 7, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱69,999 | ₱74,990 |
| Build & Design | ||
| Dimensions | 151.2 x 72.4 x 8.4 mm | Unfolded: 166.9 x 75.4 x 6.1 mm / Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 191 g | 180 g |
| Build Material | Glass front, aluminum frame, glass back | Plastic front (unfolded), Corning Gorilla Glass Victus 2 back, Armor Aluminum frame & hinge |
| Water & Dust Resistance | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes | Dust protection (>1mm) and water immersion up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69K | IP48 |
| SIM Type | Dual Nano-SIM + eSIM support | Nano-SIM + eSIM |
| Colors | Pop White | Mint, Cream, Pink, Graphite |
| Display | ||
| Screen Size | 6.32 inches | Main: 6.9 inches / Cover: 4.1 inches |
| Display Type | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming | Main: Dynamic AMOLED 2X, 120Hz, HDR10+ / Cover: Super AMOLED, 120Hz |
| Resolution | 1216 x 2640 pixels (FHD+) | Main: 1080 x 2520 pixels (FHD+) / Cover: 948 x 1048 pixels |
| Refresh Rate | 144Hz | 120Hz adaptive (1Hz–120Hz) |
| Aspect Ratio | 19.5:9 | 21:9 (Main) |
| Pixel Density (PPI) | 460 ppi | 397 ppi (Main) / ~342 ppi (Cover) |
| Brightness | 3,600 nits (Peak) | 2,600 nits (Peak) |
| Protection | Crystal Guard toughened glass | Gorilla Glass Victus 2 (Cover & back) |
| Performance | ||
| Chipset | MediaTek Dimensity 8550 Super (4 nm) | Snapdragon 8 Elite Gen 5 (3 nm) / Exynos 2600 (2 nm) |
| CPU | Octa-core (1x 3.4 GHz & 3x 3.2 GHz & 4x 2.2 GHz) | Octa-core / Deca-core |
| GPU | ARM Mali-G720 MP8 | Adreno 840 / Xclipse 960 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 17 (Up to 7 major OS updates) |
| UI / Skin | ColorOS 16 | One UI 9 |
| Special Features | AI Portrait Engine, IP68/IP69K dual water resistance certification, 3840Hz Ultra-High Frequency PWM Dimming | FlexCam mode, Cover Screen widgets & Now Brief, Live Translation, Samsung DeX support, AI Photo Assist |
| Camera | ||
| Main Camera | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.57", Dual Pixel PDAF, OIS |
| Secondary | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide with AF) | 12 MP, f/2.2, 123° (ultrawide) |
| Features | LED Flash, HDR, Panorama, Super Night Mode, AI Portrait Enhancements | Auto-HDR, Super Steady, FlexCam Viewfinder, Nightography |
| Video Recording | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS, OIS | 4K at 30/60fps, 1080p at 60/120/240fps, HDR10+, gyro-EIS |
| Front Camera | 50 MP, f/2.0, 18mm (ultrawide), AF | 10 MP, f/2.2, 23mm (wide) |
| Front Camera Features | Autofocus, AI Face Optimization, HDR, Portrait Mode | HDR, Flex Mode Preview, Portrait AI |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers (Tuned by AKG) |
| Audio Features | Hi-Res Audio certification | Dolby Atmos, 32-bit/384kHz audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7, tri-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Electronic compass, Ambient light sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 6,700 mAh | 4,300 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired & Fast Wireless |
| Charging Speed | 80W SuperVOOC Fast Charging | 25W Fast Charging (PD2.0) |
| Wireless Charging | No | 15W Fast Wireless Charging |
| Reverse Charging | Yes, wired reverse charging support | Yes, 4.5W Wireless PowerShare |


