Select up to 2 devices
realme C100 vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare realme C100 vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C100 | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | C100 | P4 Power 5G |
| Launch Date | June 18, 2026 | February 20, 2026 |
| Release Date | June 18, 2026 | February 28, 2026 |
| Status | Available | Available |
| Price | ₱16,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 166.48 x 78.23 x 8.63 mm | 162.3 x 76.2 x 9.1 mm |
| Weight | 219 g | 219 g |
| Build Material | Glass front (ArmorShell Glass), plastic frame, plastic back (MIL-STD-810H shock resistant up to 2m drops) | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back |
| Water & Dust Resistance | Waterproof, dustproof, high-pressure hot water resistance | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant |
| IP Rating | IP69 Pro (Covers IP66, IP68, IP69, and IP69K standards) | IP69 / IP68 |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM (Dual Standby) |
| Colors | White Glory, Triumphal Purple, Eternal Brown | TransOrange, TransSilver, TransBlue |
| Display | ||
| Screen Size | 6.8 inches | 6.8 inches |
| Display Type | IPS LCD | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ |
| Resolution | 720 x 1570 pixels (HD+) | 1280 x 2800 pixels (1.5K) |
| Refresh Rate | 144Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 254 ppi | 453 ppi |
| Brightness | 1,200 nits (Peak) | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) |
| Protection | ArmorShell Glass / Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G92 Max (6 nm) | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip |
| CPU | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 4GB / 8GB LPDDR4X (supports Dynamic RAM Expansion) | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 256GB eMMC 5.1 | 128GB / 256GB / 512GB UFS 3.1 |
| Expandable Storage | Yes, via dedicated microSDXC card slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Up to 3 major Android OS updates) |
| UI / Skin | realme UI 7.0 | realme UI 7.0 |
| Special Features | IP69 Pro extreme water/dustproofing, MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM Expansion, AI Outdoor Mode | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS |
| Secondary | Auxiliary depth lens | 8 MP, f/2.2, 112° (ultrawide) |
| Features | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama, AI Scene Recognition | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens |
| Video Recording | 1080p at 30 fps, 720p at 30 fps | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS |
| Front Camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, (wide) |
| Front Camera Features | Screen Fill Light, AI Portrait, Beauty Mode, Night Mode | Panorama, Portrait Mode, Night Mode, Dual-view video |
| Front Video Recording | 720p at 30 fps | 1080p at 30fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | 200% Ultra Volume Mode | High-Resolution Audio, Hi-Res Wireless |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market dependent) | Yes (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, E-Compass, Ambient Light Sensor | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 8,000 mAh (Silicon-Carbon) | 10,001 mAh (Silicon-Carbon Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging | 80W Ultra Charge (50% charge in ~36 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 10W Reverse Wired Charging | Yes, 27W Reverse Wired Charging / Bypass Charging |


