Select up to 2 devices
realme C100 vs SAMSUNG Galaxy A27 5G Comparisons (Specs, Price & Features)
Compare realme C100 vs SAMSUNG Galaxy A27 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C100 | SAMSUNG Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Realme | SAMSUNG |
| Model | C100 | Galaxy A27 5G |
| Launch Date | June 18, 2026 | June 25, 2026 |
| Release Date | June 18, 2026 | July 10, 2026 |
| Status | Available | Available |
| Price | ₱16,999 | ₱18,990 |
| Build & Design | ||
| Dimensions | 166.48 x 78.23 x 8.63 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 219 g | 200 g |
| Build Material | Glass front (ArmorShell Glass), plastic frame, plastic back (MIL-STD-810H shock resistant up to 2m drops) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | Waterproof, dustproof, high-pressure hot water resistance | Dust tight and splash resistant |
| IP Rating | IP69 Pro (Covers IP66, IP68, IP69, and IP69K standards) | IP64 |
| SIM Type | Dual Nano-SIM (Dual standby) | Nano-SIM + eSIM or Hybrid Dual Nano-SIM (Dual standby) |
| Colors | White Glory, Triumphal Purple, Eternal Brown | Black, Blue, Light Green, Light Pink |
| Display | ||
| Screen Size | 6.8 inches | 6.7 inches |
| Display Type | IPS LCD | Super AMOLED, Infinity-O Display |
| Resolution | 720 x 1570 pixels (HD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 254 ppi | 385 ppi |
| Brightness | 1,200 nits (Peak) | 1,200 nits (HBM) / 1,400 nits (Peak) |
| Protection | ArmorShell Glass / Corning Gorilla Glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Helio G92 Max (6 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Adreno 710 |
| RAM Options | 4GB / 8GB LPDDR4X (supports Dynamic RAM Expansion) | 6GB / 8GB LPDDR5X |
| Internal Storage Options | 256GB eMMC 5.1 | 128GB / 256GB UFS 3.1 |
| Expandable Storage | Yes, via dedicated microSDXC card slot | Yes, via microSDXC up to 2TB (uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Up to 6 major Android OS and security updates) |
| UI / Skin | realme UI 7.0 | One UI 8.5 |
| Special Features | IP69 Pro extreme water/dustproofing, MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM Expansion, AI Outdoor Mode | Circle to Search, Object Eraser, Voice Transcription, AI features, Knox Security |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | Auxiliary depth lens | 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Features | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama, AI Scene Recognition | LED flash, Panorama, Auto HDR, Nightography, Object Eraser integration |
| Video Recording | 1080p at 30 fps, 720p at 30 fps | 4K at 30fps, 1080p at 30/60fps, gyro-EIS |
| Front Camera | 8 MP, f/2.0, (wide) | 12 MP, f/2.2, (wide) |
| Front Camera Features | Screen Fill Light, AI Portrait, Beauty Mode, Night Mode | Natural color processing, AI portrait adjustments, Auto-HDR |
| Front Video Recording | 720p at 30 fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | 200% Ultra Volume Mode | Dolby Atmos |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market dependent) | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, E-Compass, Ambient Light Sensor | Accelerometer, Gyroscope, Compass, Virtual proximity sensing |
| Battery | ||
| Battery Capacity | 8,000 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 10W Reverse Wired Charging | No |


