realme C100 vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenrealme C100andSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | realme C100 | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Realme | Samsung |
| Model | C100 | Galaxy A27 5G |
| Variants | 4GB+256GB, 8GB+256GB | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱16,999 | ₱18,990 |
| Release | ||
| Status | Available | Available |
| Announced | June 18, 2026 | June 25, 2026 |
| Released | June 18, 2026 | July 10, 2026 |
| Body | ||
| Dimensions | 166.5 x 78.2 x 8.6 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 219 g | 200 g |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Glory White, Triumphant Purple, Eternal Brown | Black, Blue, Light Pink |
| SIM | Dual Nano-SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| eSIM | No | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP69 Pro (includes IP66, IP68, IP69, IP69K) | IP64 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Display Size | 6.8 inches | 6.7 inches |
| Resolution | 720 x 1570 pixels | 1080 x 2340 (FHD+) |
| Refresh Rate | 120Hz | 120 Hz |
| Peak Brightness | — | — |
| Screen Protection | ArmorShell Glass | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 90% | — |
| Pixel Density | 254 ppi | 385 ppi |
| Display Features | Rain Touch Mode | Infinity-O display |
| Platform | ||
| Operating System | Android 16 | Android 16, One UI 8.5 |
| Chipset | MediaTek Helio G92 Max | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | Mali-G57 | Adreno 710 |
| Software | ||
| User Interface | realme UI 7.0 | — |
| Software Updates | 7-Year Battery Health guarantee | — |
| Memory | ||
| RAM | 4GB / 8GB | 6GB / 8GB |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | eMMC 5.1 | — |
| Memory Card Slot | Yes | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Main Camera | 50 MP, f/1.8 | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | No | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP, f/2.4 |
| Depth Camera | No | No |
| Optical Image Stabilization | No | — |
| Camera Features | LED flash, HDR, Panorama | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | 1080p@30fps | 4K@30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 12MP, f/2.2 |
| Front Camera Features | HDR | Balanced exposure, rich colors |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 5,000 mAh |
| Battery Type | Titan Battery (Li-Ion) | Li-Ion |
| Wired Charging | 45W SUPERVOOC | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Wired Charging | 10W | — |
| Reverse Wireless Charging | No | — |
| Charging Time | 0-50% in 46 minutes | — |
| Connectivity | ||
| Cellular | 4G LTE | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.2 | 5.1 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Market dependent | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | OTG | — |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI-enhanced camera, optimized battery management | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face unlock | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters | Perplexity integration, Bixby conversational agent |
