Select up to 2 devices
realme C100i vs realme P4x Comparisons (Specs, Price & Features)
Compare realme C100i vs realme P4x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme C100i | realme P4x |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | C100i | P4x |
| Launch Date | June 18, 2026 | June 23, 2026 |
| Release Date | June 18, 2026 | June 23, 2026 |
| Status | Available | Available |
| Price | ₱8,999 | ₱9,599 |
| Build & Design | ||
| Dimensions | 166.5 x 78.2 x 8.4 mm | 166.5 x 78.2 x 8.8 mm |
| Weight | 208 g | 219 g |
| Build Material | Glass front, plastic frame, textured plastic back (MIL-STD-810H military shock resistant, up to 2m drop resistance) | Glass front, reinforced plastic frame, textured plastic back (ArmorShell 2m drop resistance) |
| Water & Dust Resistance | Dust protection and splash resistance | Dust protection and splash resistance |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM (Dual standby) |
| Colors | Dawn Purple, Dusk Gray | Phantom Blue, Rally White |
| Display | ||
| Screen Size | 6.8 inches | 6.8 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1570 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 254 ppi | 254 ppi |
| Brightness | 900 nits (Peak) | 900 nits (HBM Peak) |
| Protection | Corning Gorilla Glass / ArmorShell Glass | Toughened ArmorShell Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12 nm) | UNISOC T7250 (12 nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM Options | 4GB / 6GB (with Dynamic RAM Expansion support) | 4GB (Supports Dynamic RAM Expansion) |
| Internal Storage Options | 64GB / 128GB / 256GB eMMC 5.1 | 64GB / 256GB |
| Expandable Storage | Yes, dedicated microSDXC slot | Yes, via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | realme UI 7.0 | realme UI 7.0 |
| Special Features | MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM expansion, Reverse wired charging | AI Pulse Light notification system, Military-Grade Shock Resistance, AI Gaming Partner mode |
| Camera | ||
| Main Camera | 8 MP, f/2.0, (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | None (Single camera setup) | Auxiliary depth sensor |
| Features | LED Flash, Auto HDR, Night Mode, Panorama, Portrait Mode | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Front Camera | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Front Camera Features | AI Beauty, Portrait Mode, Screen Fill Light | Portrait Mode, AI Beauty, Screen Fill Light |
| Front Video Recording | 720p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Stereo Dual Speakers |
| Audio Features | 200% Ultra Volume Mode | 200% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (Market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass | Accelerometer, Gyroscope, Proximity sensor, Compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 15W wired charging | 45W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, Reverse wired charging | Yes, 10W Reverse Wired Charging |


