Select up to 2 devices
realme P4 Power 5G vs TCL NXTPAPER 70 Pro Comparisons (Specs, Price & Features)
Compare realme P4 Power 5G vs TCL NXTPAPER 70 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4 Power 5G | TCL NXTPAPER 70 Pro |
|---|---|---|
| General | ||
| Brand | Realme | TCL |
| Model | P4 Power 5G | NXTPAPER 70 Pro (T807W) |
| Launch Date | February 20, 2026 | February 2, 2026 |
| Release Date | February 28, 2026 | February 2, 2026 |
| Status | Available | Available |
| Price | ₱19,990 | ₱22,995 |
| Build & Design | ||
| Dimensions | 162.3 x 76.2 x 9.1 mm | 169.4 x 80.1 x 8.0 mm |
| Weight | 219 g | 208 g |
| Build Material | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back | Glass front (Asahi Glass), plastic frame, matte-textured composite back |
| Water & Dust Resistance | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant | Dust-tight and continuous water immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP69 / IP68 | IP68 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Dual SIM (Nano-SIM + eSIM support) |
| Colors | TransOrange, TransSilver, TransBlue | Stellar Blue, Nebula Gold |
| Display | ||
| Screen Size | 6.8 inches | 6.9 inches |
| Display Type | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 1280 x 2800 pixels (1.5K) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 453 ppi | 374 ppi |
| Brightness | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) | 900 nits (Typ) |
| Protection | Corning Gorilla Glass 7i | Asahi Glass (Mohs level 5), Circular Polarized Light (CPL) |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G615 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB LPDDR4X (up to 16GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB / 512GB UFS 3.1 | 256GB / 512GB |
| Expandable Storage | No | Yes, dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 (Up to 3 major Android OS updates) | Android 16 |
| UI / Skin | realme UI 7.0 | TCL UI / NXTPAPER UI |
| Special Features | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing | Dedicated physical NXTPAPER key (switch between Color Paper, Ink Paper, and Max Ink modes), T-Pen stylus support, TÜV Rheinland & SGS Low Visual Fatigue certification |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 8 MP, f/2.2, 112° (ultrawide) | 8 MP, f/2.2, 120° (ultrawide), AF |
| Features | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens | LED Flash, HDR, Panorama, Super Night Mode, MuseFilm Filters |
| Video Recording | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 16 MP, f/2.4, (wide) | 32 MP, f/2.0, 28mm (wide) |
| Front Camera Features | Panorama, Portrait Mode, Night Mode, Dual-view video | AI Portrait Mode, Auto-HDR, Beauty Mode |
| Front Video Recording | 1080p at 30fps, gyro-EIS | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | High-Resolution Audio, Hi-Res Wireless | Standard HD Audio, Spatial Sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5.0 | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 10,001 mAh (Silicon-Carbon Titan Battery) | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W Ultra Charge (50% charge in ~36 mins) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 27W Reverse Wired Charging / Bypass Charging | Yes, wired reverse charging support |


